David MacClement's interesting articles
« September 2010 »
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
You are not logged in. Log in
Entries by Topic
All topics  «
news selected by DM
Blog Tools
Edit your Blog
Build a Blog
RSS Feed
View Profile
* item Titles (recent: top)
_ No Global Industry Is Profitable If Natural Capital Is Accounted For
_ I've visited-as-a-tourist or lived in 25 separate countries, on 46 occasions
_ Influence: mobile and more - WARC's James Aitchison
_ Message from Drought Crisis: Don't Put All Your Eggs in America's Breadbasket
_Is Sustainable Living Possible, When there are Too Many People for Too Few Jobs?
_ DM's 6 factors considered before any purchase
_ Interview with Tariq Ali, 20 Mar.2011
_ Ban Ki-moon: World's economic model is 'environmental suicide'
_ Do We Have Iran's Ahmadinejad All Wrong?
_ Lerner/Tikkun: an Israel/Palestine Peace Treaty; & State of the Spirit, 2011
_ George Monbiot predicts next 7 years, in Dec.2003; & California Models the World, LA-Times, in Jan.2004
_ Auckland Harbour Bridge Walk-cycle-way, NZ
_ Coal-Mine Rescue is not like Fire-fighting
_ Eyres, FT: Cultivate Growth Industry
_ Brayne: Drop in BBCs climate coverage
_ Renewables provide 73% of NZs total electricity
_ NZs Windflow 500kW Turbine: Success!
_ 150 earthquakes in Canterbury NZ
_ Christchurch NZ Earthquake News: RadioNZ
_ Toxic legacy: US Marines Fallujah assault
_ Suicides outnumber road deaths - NZ
_ Small Modular Nuclear Reactors? TOD
_ D & Bs Life in 32 Tweets, Ds Style
_ Totnes-UKs Energy Descent Action Plan
_ ShapeNZ Mining Survey in May 2010
_ Wake-UpCall: Worlds Bigges tOilJunkie; Nelder
_ Protests against new powers for NZ Govt agencies
_ Links for 14-Apr to 16-Apr 2010
_ URLs: furless animal found in Sichuan; Hominid Species Discovery Shows Transition Between Apes, Humans
_ Carbon-Free Britain planned by Center for Alternative Technology (CAT)
Wednesday, 8 September 2010
150 earthquakes in Canterbury NZ

-{See The NZ Herald's "Christchurch services: What's working, what's not
2:28 PM Wednesday Sep 8, 2010

It's subhead is: Find out which Christchurch services are working and which are not, following Satuday's 7.1 magnitude quake and this morning's violent 5.1 aftershock.

(Also: Visit the Canterbury Earthquake website for updates )}-

The rest of this is David MacClement's compilation of:
150 earthquakes in Canterbury New Zealand, to: Wednesday, 8/09/2010 2:49 pm NZST. Data from:
GNS SCIENCE
GeoNet Data Centre
Lower Hutt, New Zealand.
Geonet.org.nz
Num.Universal
Time
NZ Standard
Time
Reference
number
S-LatitE-LongitLocationFocal
depth, km
Richter
magnit.
  Web page
103/09/10 16:35Saturday, 4/09/2010 4:35 am3366146/G43.55172.1840 km west of Christchurch107.1http://www.geonet.org.nz/earthquake/quakes/3366146g.html
203/09/10 16:56Saturday, 4/09/2010 4:56 am3366155/G43.56172.2330 km west of Christchurch85.3http://www.geonet.org.nz/earthquake/quakes/3366155g.html
303/09/10 17:06Saturday, 4/09/2010 5:06 am3366157/G43.49172.3230 km west of Christchurch154.8http://www.geonet.org.nz/earthquake/quakes/3366157g.html
403/09/10 17:26Saturday, 4/09/2010 5:26 am3366167/G43.54172.2330 km west of Christchurch54.9http://www.geonet.org.nz/earthquake/quakes/3366167g.html
503/09/10 17:26Saturday, 4/09/2010 5:26 am3366166/G43.6172.2530 km west of Christchurch54.8http://www.geonet.org.nz/earthquake/quakes/3366166g.html
603/09/10 17:46Saturday, 4/09/2010 5:46 am3366177/G43.6172.2330 km west of Christchurch204.3http://www.geonet.org.nz/earthquake/quakes/3366177g.html
703/09/10 17:55Saturday, 4/09/2010 5:55 am3366182/G43.5172.2530 km west of Christchurch54.6http://www.geonet.org.nz/earthquake/quakes/3366182g.html
803/09/10 18:01Saturday, 4/09/2010 6:01 am3366184/G43.63172.3130 km west of Christchurch114.6http://www.geonet.org.nz/earthquake/quakes/3366184g.html
903/09/10 18:04Saturday, 4/09/2010 6:04 am3366187/G43.58172.6610 km south of Christchurch603.9http://www.geonet.org.nz/earthquake/quakes/3366187g.html
1003/09/10 18:23Saturday, 4/09/2010 6:23 am3366196/G43.6172.1210 km south of Darfield54.3http://www.geonet.org.nz/earthquake/quakes/3366196g.html
1103/09/10 18:33Saturday, 4/09/2010 6:33 am3366198/G43.79172.5730 km south of Christchurch54.3http://www.geonet.org.nz/earthquake/quakes/3366198g.html
1203/09/10 19:07Saturday, 4/09/2010 7:07 am3366213/G43.56172.2530 km west of Christchurch254.7http://www.geonet.org.nz/earthquake/quakes/3366213g.html
1303/09/10 19:13Saturday, 4/09/2010 7:13 am3366215/G43.7172.5720 km south of Christchurch94.6http://www.geonet.org.nz/earthquake/quakes/3366215g.html
1403/09/10 19:52Saturday, 4/09/2010 7:52 am3366227/G43.53172.1310 km south of Darfield54.0http://www.geonet.org.nz/earthquake/quakes/3366227g.html
1503/09/10 19:56Saturday, 4/09/2010 7:56 am3366230/G43.55172.3720 km west of Christchurch75.2http://www.geonet.org.nz/earthquake/quakes/3366230g.html
1603/09/10 22:17Saturday, 4/09/2010 10:17 am3366288/G43.64172.2930 km south-west of Christchurch54.4http://www.geonet.org.nz/earthquake/quakes/3366288g.html
1703/09/10 22:58Saturday, 4/09/2010 10:58 am3366305/G43.6172.3520 km west of Christchurch53.9http://www.geonet.org.nz/earthquake/quakes/3366305g.html
1803/09/10 23:12Saturday, 4/09/2010 11:12 am3366310/G43.53172.2710 km east of Darfield125.3http://www.geonet.org.nz/earthquake/quakes/3366310g.html
1904/09/10 00:18Saturday, 4/09/2010 12:18 pm3366340/G43.46172.2210 km east of Darfield124.0http://www.geonet.org.nz/earthquake/quakes/3366340g.html
2004/09/10 01:49Saturday, 4/09/2010 1:49 pm3366375/G43.57172.3520 km west of Christchurch204.0http://www.geonet.org.nz/earthquake/quakes/3366375g.html
2104/09/10 04:33Saturday, 4/09/2010 4:33 pm3366445/G43.59172.0510 km south-west of Darfield23.9http://www.geonet.org.nz/earthquake/quakes/3366445g.html
2204/09/10 04:48Saturday, 4/09/2010 4:48 pm3366450/G43.66172.4920 km south-west of Christchurch154.3http://www.geonet.org.nz/earthquake/quakes/3366450g.html
2304/09/10 04:55Saturday, 4/09/2010 4:55 pm3366452/G43.54171.9710 km south-west of Darfield105.4http://www.geonet.org.nz/earthquake/quakes/3366452g.html
2404/09/10 05:07Saturday, 4/09/2010 5:07 pm3366457/G43.49172.4120 km west of Christchurch103.7http://www.geonet.org.nz/earthquake/quakes/3366457g.html
2504/09/10 06:35Saturday, 4/09/2010 6:35 pm3366490/G43.65172.2320 km south-east of Darfield53.8http://www.geonet.org.nz/earthquake/quakes/3366490g.html
2604/09/10 06:38Saturday, 4/09/2010 6:38 pm3366492/G43.66172.2720 km south-east of Darfield123.8http://www.geonet.org.nz/earthquake/quakes/3366492g.html
2704/09/10 06:54Saturday, 4/09/2010 6:54 pm3366499/G43.61172.510 km south-west of Christchurch124.3http://www.geonet.org.nz/earthquake/quakes/3366499g.html
2804/09/10 07:03Saturday, 4/09/2010 7:03 pm3366503/G43.56172.4810 km west of Christchurch204.6http://www.geonet.org.nz/earthquake/quakes/3366503g.html
2904/09/10 08:46Saturday, 4/09/2010 8:46 pm3366542/G43.69172.3130 km south-east of Darfield53.9http://www.geonet.org.nz/earthquake/quakes/3366542g.html
3004/09/10 08:54Saturday, 4/09/2010 8:54 pm3366544/G43.56171.920 km south-west of Darfield154.6http://www.geonet.org.nz/earthquake/quakes/3366544g.html
3104/09/10 10:34Saturday, 4/09/2010 10:34 pm3366585/G43.61172.4630 km south-east of Darfield204.5http://www.geonet.org.nz/earthquake/quakes/3366585g.html
3204/09/10 10:38Saturday, 4/09/2010 10:38 pm3366586/G43.25171.9710 km north of Springfield45.0http://www.geonet.org.nz/earthquake/quakes/3366586g.html
3304/09/10 10:38Saturday, 4/09/2010 10:38 pm3366593/G43.26171.9930 km north-west of Darfield84.9http://www.geonet.org.nz/earthquake/quakes/3366593g.html
3404/09/10 11:27Saturday, 4/09/2010 11:27 pm3366609/G43.57172.4130 km east of Darfield203.8http://www.geonet.org.nz/earthquake/quakes/3366609g.html
3504/09/10 11:43Saturday, 4/09/2010 11:43 pm3366615/G43.57171.8720 km south-west of Darfield104.1http://www.geonet.org.nz/earthquake/quakes/3366615g.html
3604/09/10 12:10Sunday, 5/09/2010 12:10 am3366624/G43.57172.320 km south-east of Darfield63.8http://www.geonet.org.nz/earthquake/quakes/3366624g.html
3704/09/10 12:57Sunday, 5/09/2010 12:57 am3366644/G43.48172.14Within 5 km of Darfield83.8http://www.geonet.org.nz/earthquake/quakes/3366644g.html
3804/09/10 13:47Sunday, 5/09/2010 1:47 am3366664/G43.65172.3720 km south-west of Christchurch123.8http://www.geonet.org.nz/earthquake/quakes/3366664g.html
3904/09/10 13:58Sunday, 5/09/2010 1:58 am3366669/G43.51172.210 km east of Darfield63.2http://www.geonet.org.nz/earthquake/quakes/3366669g.html
4004/09/10 14:35Sunday, 5/09/2010 2:35 am3366683/G43.49172.1810 km east of Darfield73.4http://www.geonet.org.nz/earthquake/quakes/3366683g.html
4104/09/10 14:42Sunday, 5/09/2010 2:42 am3366686/G43.67172.4330 km south-east of Darfield53.9http://www.geonet.org.nz/earthquake/quakes/3366686g.html
4204/09/10 16:08Sunday, 5/09/2010 4:08 am3366721/G43.62172.4430 km south-east of Darfield154.0http://www.geonet.org.nz/earthquake/quakes/3366721g.html
4304/09/10 16:23Sunday, 5/09/2010 4:23 am3366726/G43.56172.0710 km south-west of Darfield54.4http://www.geonet.org.nz/earthquake/quakes/3366726g.html
4404/09/10 16:31Sunday, 5/09/2010 4:31 am3366729/G43.55172.420 km east of Darfield73.8http://www.geonet.org.nz/earthquake/quakes/3366729g.html
4504/09/10 17:17Sunday, 5/09/2010 5:17 am3366750/G43.63172.1520 km south of Darfield54.6http://www.geonet.org.nz/earthquake/quakes/3366750g.html
4604/09/10 17:20Sunday, 5/09/2010 5:20 am3366751/G43.59172.1710 km south of Darfield95.1http://www.geonet.org.nz/earthquake/quakes/3366751g.html
4704/09/10 17:28Sunday, 5/09/2010 5:28 am3366754/G43.6172.1910 km south-east of Darfield154.1http://www.geonet.org.nz/earthquake/quakes/3366754g.html
4804/09/10 17:53Sunday, 5/09/2010 5:53 am3366765/G43.63172.1720 km south of Darfield154.5http://www.geonet.org.nz/earthquake/quakes/3366765g.html
4904/09/10 18:59Sunday, 5/09/2010 6:59 am3366794/G43.65172.2420 km south-east of Darfield54.5http://www.geonet.org.nz/earthquake/quakes/3366794g.html
5004/09/10 19:11Sunday, 5/09/2010 7:11 am3366799/G43.65172.4830 km south-east of Darfield153.7http://www.geonet.org.nz/earthquake/quakes/3366799g.html
5104/09/10 19:30Sunday, 5/09/2010 7:30 am3366806/G43.58171.9620 km south-west of Darfield53.7http://www.geonet.org.nz/earthquake/quakes/3366806g.html
5204/09/10 19:41Sunday, 5/09/2010 7:41 am3366810/G43.61172.2720 km south-east of Darfield54.2http://www.geonet.org.nz/earthquake/quakes/3366810g.html
5304/09/10 19:51Sunday, 5/09/2010 7:51 am3366813/G43.5171.9320 km west of Darfield154.2http://www.geonet.org.nz/earthquake/quakes/3366813g.html
5404/09/10 20:13Sunday, 5/09/2010 8:13 am3366821/G43.67172.5120 km south-west of Christchurch204.1http://www.geonet.org.nz/earthquake/quakes/3366821g.html
5504/09/10 21:46Sunday, 5/09/2010 9:46 am3366858/G43.57172.4120 km west of Christchurch84.5http://www.geonet.org.nz/earthquake/quakes/3366858g.html
5604/09/10 21:49Sunday, 5/09/2010 9:49 am3366860/G43.62172.2720 km south-east of Darfield123.8http://www.geonet.org.nz/earthquake/quakes/3366860g.html
5704/09/10 22:03Sunday, 5/09/2010 10:03 am3366865/G43.63172.4720 km south-west of Christchurch74.1http://www.geonet.org.nz/earthquake/quakes/3366865g.html
5804/09/10 22:15Sunday, 5/09/2010 10:15 am3366870/G43.61172.4420 km south-west of Christchurch154.3http://www.geonet.org.nz/earthquake/quakes/3366870g.html
5904/09/10 22:23Sunday, 5/09/2010 10:23 am3366873/G43.28171.9710 km north-east of Springfield73.5http://www.geonet.org.nz/earthquake/quakes/3366873g.html
6005/09/10 00:19Sunday, 5/09/2010 12:19 pm3366916/G43.61172.3720 km south-west of Christchurch124.3http://www.geonet.org.nz/earthquake/quakes/3366916g.html
6105/09/10 00:27Sunday, 5/09/2010 12:27 pm3366920/G43.59172.0210 km south-west of Darfield53.9http://www.geonet.org.nz/earthquake/quakes/3366920g.html
6205/09/10 00:43Sunday, 5/09/2010 12:43 pm3366925/G43.65172.4720 km south-west of Christchurch124.3http://www.geonet.org.nz/earthquake/quakes/3366925g.html
6305/09/10 01:04Sunday, 5/09/2010 1:04 pm3366933/G43.68172.5120 km south-west of Lyttelton125.0http://www.geonet.org.nz/earthquake/quakes/3366933g.html
6405/09/10 01:55Sunday, 5/09/2010 1:55 pm3366951/G43.53172.2410 km south-east of Darfield124.3http://www.geonet.org.nz/earthquake/quakes/3366951g.html
6505/09/10 02:34Sunday, 5/09/2010 2:34 pm3366965/G43.61172.3920 km north of Leeston123.4http://www.geonet.org.nz/earthquake/quakes/3366965g.html
6605/09/10 02:53Sunday, 5/09/2010 2:53 pm3366973/G43.65172.5510 km south-west of Christchurch153.8http://www.geonet.org.nz/earthquake/quakes/3366973g.html
6705/09/10 05:15Sunday, 5/09/2010 5:15 pm3367026/G43.59172.4620 km south-west of Christchurch123.2http://www.geonet.org.nz/earthquake/quakes/3367026g.html
6805/09/10 07:10Sunday, 5/09/2010 7:10 pm3367071/G43.27172.0210 km north-east of Springfield83.2http://www.geonet.org.nz/earthquake/quakes/3367071g.html
6905/09/10 09:07Sunday, 5/09/2010 9:07 pm3367116/G43.57172.320 km south-east of Darfield94.1http://www.geonet.org.nz/earthquake/quakes/3367116g.html
7005/09/10 09:44Sunday, 5/09/2010 9:44 pm3367131/G43.53172.4220 km west of Christchurch23.5http://www.geonet.org.nz/earthquake/quakes/3367131g.html
7105/09/10 10:18Sunday, 5/09/2010 10:18 pm3367147/G43.63172.2620 km south-east of Darfield53.5http://www.geonet.org.nz/earthquake/quakes/3367147g.html
7205/09/10 10:55Sunday, 5/09/2010 10:55 pm3367159/G43.58172.4910 km south-west of Christchurch153.5http://www.geonet.org.nz/earthquake/quakes/3367159g.html
7305/09/10 12:16Monday, 6/09/2010 12:16 am3367190/G43.62172.4910 km south-west of Christchurch74.3http://www.geonet.org.nz/earthquake/quakes/3367190g.html
7405/09/10 12:52Monday, 6/09/2010 12:52 am3367202/G43.44172.2110 km north-east of Darfield153.9http://www.geonet.org.nz/earthquake/quakes/3367202g.html
7505/09/10 12:52Monday, 6/09/2010 12:52 am3367203/G43.48172.2110 km east of Darfield53.5http://www.geonet.org.nz/earthquake/quakes/3367203g.html
7605/09/10 16:06Monday, 6/09/2010 4:06 am3367278/G43.59171.9110 km south of Coalgate104.8http://www.geonet.org.nz/earthquake/quakes/3367278g.html
7705/09/10 16:10Monday, 6/09/2010 4:10 am3367280/G43.53172.3420 km east of Darfield104.0http://www.geonet.org.nz/earthquake/quakes/3367280g.html
7805/09/10 17:07Monday, 6/09/2010 5:07 am3367302/G43.61172.3820 km north of Leeston53.6http://www.geonet.org.nz/earthquake/quakes/3367302g.html
7905/09/10 17:18Monday, 6/09/2010 5:18 am3367305/G43.62172.510 km south-west of Christchurch154.2http://www.geonet.org.nz/earthquake/quakes/3367305g.html
8005/09/10 17:42Monday, 6/09/2010 5:42 am3367316/G43.6172.1110 km south of Darfield53.6http://www.geonet.org.nz/earthquake/quakes/3367316g.html
8105/09/10 19:18Monday, 6/09/2010 7:18 am3367355/G43.63172.4620 km south-west of Christchurch53.8http://www.geonet.org.nz/earthquake/quakes/3367355g.html
8205/09/10 21:31Monday, 6/09/2010 9:31 am3367407/G43.62172.420 km south-west of Christchurch53.6http://www.geonet.org.nz/earthquake/quakes/3367407g.html
8305/09/10 21:46Monday, 6/09/2010 9:46 am3367413/G43.59172.4220 km west of Christchurch53.5http://www.geonet.org.nz/earthquake/quakes/3367413g.html
8406/09/10 00:18Monday, 6/09/2010 12:18 pm3367470/G43.58172.2920 km south-east of Darfield153.5http://www.geonet.org.nz/earthquake/quakes/3367470g.html
8506/09/10 00:35Monday, 6/09/2010 12:35 pm3367476/G43.58172.2920 km south-east of Darfield204.5http://www.geonet.org.nz/earthquake/quakes/3367476g.html
8606/09/10 02:06Monday, 6/09/2010 2:06 pm3367512/G43.67172.520 km south-west of Christchurch123.7http://www.geonet.org.nz/earthquake/quakes/3367512g.html
8706/09/10 02:48Monday, 6/09/2010 2:48 pm3367527/G43.67172.4320 km south-west of Christchurch64.1http://www.geonet.org.nz/earthquake/quakes/3367527g.html
8806/09/10 03:07Monday, 6/09/2010 3:07 pm3367535/G43.59172.3820 km west of Christchurch84.4http://www.geonet.org.nz/earthquake/quakes/3367535g.html
8906/09/10 03:34Monday, 6/09/2010 3:34 pm3367543/G43.47172.17Within 5 km of Darfield74.2http://www.geonet.org.nz/earthquake/quakes/3367543g.html
9006/09/10 03:54Monday, 6/09/2010 3:54 pm3367552/G43.59172.4620 km west of Christchurch203.7http://www.geonet.org.nz/earthquake/quakes/3367552g.html
9106/09/10 04:31Monday, 6/09/2010 4:31 pm3367565/G43.49172.15Within 5 km of Darfield83.0http://www.geonet.org.nz/earthquake/quakes/3367565g.html
9206/09/10 06:01Monday, 6/09/2010 6:01 pm3367608/G43.62172.3320 km south-east of Darfield44.4http://www.geonet.org.nz/earthquake/quakes/3367608g.html
9306/09/10 06:13Monday, 6/09/2010 6:13 pm3367612/G43.64172.5310 km south-west of Christchurch53.7http://www.geonet.org.nz/earthquake/quakes/3367612g.html
9406/09/10 06:19Monday, 6/09/2010 6:19 pm3367613/G43.62172.3120 km south-east of Darfield63.8http://www.geonet.org.nz/earthquake/quakes/3367613g.html
9506/09/10 07:03Monday, 6/09/2010 7:03 pm3367629/G43.45172.1910 km north-east of Darfield63.7http://www.geonet.org.nz/earthquake/quakes/3367629g.html
9606/09/10 07:28Monday, 6/09/2010 7:28 pm3367638/G43.51172.210 km east of Darfield73.8http://www.geonet.org.nz/earthquake/quakes/3367638g.html
9706/09/10 09:20Monday, 6/09/2010 9:20 pm3367681/G43.61172.3720 km south-east of Darfield93.5http://www.geonet.org.nz/earthquake/quakes/3367681g.html
9806/09/10 10:21Monday, 6/09/2010 10:21 pm3367703/G43.66172.4720 km south-west of Christchurch103.6http://www.geonet.org.nz/earthquake/quakes/3367703g.html
9906/09/10 11:14Monday, 6/09/2010 11:14 pm3367740/G43.64172.5210 km south-west of Christchurch53.7http://www.geonet.org.nz/earthquake/quakes/3367740g.html
10006/09/10 11:24Monday, 6/09/2010 11:24 pm3367742/G43.57172.3920 km south-east of Darfield95.2http://www.geonet.org.nz/earthquake/quakes/3367742g.html
10106/09/10 11:38Monday, 6/09/2010 11:38 pm3367748/G43.57172.4220 km west of Christchurch154.0http://www.geonet.org.nz/earthquake/quakes/3367748g.html
10206/09/10 11:40Monday, 6/09/2010 11:40 pm3367749/G43.59171.8920 km south-west of Darfield95.4http://www.geonet.org.nz/earthquake/quakes/3367749g.html
10306/09/10 11:47Monday, 6/09/2010 11:47 pm3367750/G43.61172.4730 km south-east of Darfield153.7http://www.geonet.org.nz/earthquake/quakes/3367750g.html
10406/09/10 11:54Monday, 6/09/2010 11:54 pm3367753/G43.64172.4830 km south-east of Darfield54.2http://www.geonet.org.nz/earthquake/quakes/3367753g.html
10506/09/10 12:21Tuesday, 7/09/2010 12:21 am3367765/G43.54171.9220 km south-west of Darfield154.7http://www.geonet.org.nz/earthquake/quakes/3367765g.html
10606/09/10 12:47Tuesday, 7/09/2010 12:47 am3367774/G43.65172.5310 km south-west of Christchurch153.5http://www.geonet.org.nz/earthquake/quakes/3367774g.html
10706/09/10 12:51Tuesday, 7/09/2010 12:51 am3367776/G43.57172.3620 km south-east of Darfield53.9http://www.geonet.org.nz/earthquake/quakes/3367776g.html
10806/09/10 13:39Tuesday, 7/09/2010 1:39 am3367795/G43.62172.4930 km south-east of Darfield53.4http://www.geonet.org.nz/earthquake/quakes/3367795g.html
10906/09/10 14:52Tuesday, 7/09/2010 2:52 am3367822/G43.56172.4230 km east of Darfield103.1http://www.geonet.org.nz/earthquake/quakes/3367822g.html
11006/09/10 15:14Tuesday, 7/09/2010 3:14 am3367830/G43.43172.1710 km north-east of Darfield93.7http://www.geonet.org.nz/earthquake/quakes/3367830g.html
11106/09/10 15:24Tuesday, 7/09/2010 3:24 am3367832/G43.65172.2420 km south-east of Darfield155.4http://www.geonet.org.nz/earthquake/quakes/3367832g.html
11206/09/10 16:17Tuesday, 7/09/2010 4:17 am3367853/G43.6172.4910 km south-west of Christchurch73.5http://www.geonet.org.nz/earthquake/quakes/3367853g.html
11306/09/10 17:14Tuesday, 7/09/2010 5:14 am3367872/G43.48172.16Within 5 km of Darfield153.9http://www.geonet.org.nz/earthquake/quakes/3367872g.html
11406/09/10 17:17Tuesday, 7/09/2010 5:17 am3367873/G43.42172.1410 km north of Darfield53.3http://www.geonet.org.nz/earthquake/quakes/3367873g.html
11506/09/10 18:22Tuesday, 7/09/2010 6:22 am3367897/G43.59172.2720 km south-east of Darfield153.5http://www.geonet.org.nz/earthquake/quakes/3367897g.html
11606/09/10 20:14Tuesday, 7/09/2010 8:14 am3367937/G43.64172.3930 km south-east of Darfield53.6http://www.geonet.org.nz/earthquake/quakes/3367937g.html
11706/09/10 20:24Tuesday, 7/09/2010 8:24 am3367940/G43.65172.4630 km south-east of Darfield53.4http://www.geonet.org.nz/earthquake/quakes/3367940g.html
11806/09/10 22:03Tuesday, 7/09/2010 10:03 am3367973/G39.96176.9330 km east of Waipawa403.6http://www.geonet.org.nz/earthquake/quakes/3367973g.html
11906/09/10 22:11Tuesday, 7/09/2010 10:11 am3367976/G43.47172.17Within 5 km of Darfield53.1http://www.geonet.org.nz/earthquake/quakes/3367976g.html
12006/09/10 22:48Tuesday, 7/09/2010 10:48 am3367989/G40.44176.820 km south-east of Porangahau155.2http://www.geonet.org.nz/earthquake/quakes/3367989g.html
12106/09/10 23:36Tuesday, 7/09/2010 11:36 am3368008/G43.6117220 km south-west of Darfield123.9http://www.geonet.org.nz/earthquake/quakes/3368008g.html
12207/09/10 01:04Tuesday, 7/09/2010 1:04 pm3368039/G43.66172.540 km south-east of Darfield203.1http://www.geonet.org.nz/earthquake/quakes/3368039g.html
12307/09/10 01:07Tuesday, 7/09/2010 1:07 pm3368040/G43.59172.4330 km south-east of Darfield53.5http://www.geonet.org.nz/earthquake/quakes/3368040g.html
12407/09/10 03:04Tuesday, 7/09/2010 3:04 pm3368083/G43.58172.2820 km south-east of Darfield73.3http://www.geonet.org.nz/earthquake/quakes/3368083g.html
12507/09/10 03:48Tuesday, 7/09/2010 3:48 pm3368099/G41.35174.5420 km west of Wellington404.0http://www.geonet.org.nz/earthquake/quakes/3368099g.html
12607/09/10 04:18Tuesday, 7/09/2010 4:18 pm3368110/G41.36174.5420 km south-west of Wellington403.8http://www.geonet.org.nz/earthquake/quakes/3368110g.html
12707/09/10 04:56Tuesday, 7/09/2010 4:56 pm3368123/G43.55172.320 km south-east of Darfield33.1http://www.geonet.org.nz/earthquake/quakes/3368123g.html
12807/09/10 06:04Tuesday, 7/09/2010 6:04 pm3368148/G43.55172.420 km east of Darfield53.2http://www.geonet.org.nz/earthquake/quakes/3368148g.html
12907/09/10 06:36Tuesday, 7/09/2010 6:36 pm3368159/G40.43176.7920 km south-east of Porangahau124.2http://www.geonet.org.nz/earthquake/quakes/3368159g.html
13007/09/10 06:40Tuesday, 7/09/2010 6:40 pm3368160/G43.59171.7430 km west of Darfield53.8http://www.geonet.org.nz/earthquake/quakes/3368160g.html
13107/09/10 07:44Tuesday, 7/09/2010 7:44 pm3368182/G43.56172.420 km east of Darfield83.2http://www.geonet.org.nz/earthquake/quakes/3368182g.html
13207/09/10 08:08Tuesday, 7/09/2010 8:08 pm3368191/G43.43172.1610 km north-east of Darfield53.4http://www.geonet.org.nz/earthquake/quakes/3368191g.html
13307/09/10 08:28Tuesday, 7/09/2010 8:28 pm3368198/G43.45172.1910 km north-east of Darfield53.5http://www.geonet.org.nz/earthquake/quakes/3368198g.html
13407/09/10 08:52Tuesday, 7/09/2010 8:52 pm3368207/G43.6172.1710 km south of Darfield73.9http://www.geonet.org.nz/earthquake/quakes/3368207g.html
13507/09/10 09:07Tuesday, 7/09/2010 9:07 pm3368217/G43.58172.3920 km south-east of Darfield153.8http://www.geonet.org.nz/earthquake/quakes/3368217g.html
13607/09/10 09:08Tuesday, 7/09/2010 9:08 pm3368211/G43.55172.530 km east of Darfield203.9http://www.geonet.org.nz/earthquake/quakes/3368211g.html
13707/09/10 11:06Tuesday, 7/09/2010 11:06 pm3368251/G43.65172.4630 km south-east of Darfield73.6http://www.geonet.org.nz/earthquake/quakes/3368251g.html
13807/09/10 12:41Wednesday, 8/09/2010 12:41 am3368287/G43.59172.4230 km south-east of Darfield124.6http://www.geonet.org.nz/earthquake/quakes/3368287g.html
13907/09/10 15:47Wednesday, 8/09/2010 3:47 am3368356/G43.57172.4330 km east of Darfield153.7http://www.geonet.org.nz/earthquake/quakes/3368356g.html
14007/09/10 15:59Wednesday, 8/09/2010 3:59 am3368361/G43.51172.16Within 5 km of Darfield94.5http://www.geonet.org.nz/earthquake/quakes/3368361g.html
14107/09/10 18:09Wednesday, 8/09/2010 6:09 am3368409/G43.61172.3220 km south-east of Darfield83.7http://www.geonet.org.nz/earthquake/quakes/3368409g.html
14207/09/10 18:22Wednesday, 8/09/2010 6:22 am3368414/G43.54172.3220 km east of Darfield153.5http://www.geonet.org.nz/earthquake/quakes/3368414g.html
14307/09/10 19:42Wednesday, 8/09/2010 7:42 am3368443/G43.59172.3920 km south-east of Darfield54.1http://www.geonet.org.nz/earthquake/quakes/3368443g.html
14407/09/10 19:49Wednesday, 8/09/2010 7:49 am3368445/G43.58172.6910 km south-east of Christchurch65.1http://www.geonet.org.nz/earthquake/quakes/3368445g.html
14507/09/10 20:15Wednesday, 8/09/2010 8:15 am3368453/G43.58172.69Within 5 km of Lyttelton53.8http://www.geonet.org.nz/earthquake/quakes/3368453g.html
14607/09/10 21:01Wednesday, 8/09/2010 9:01 am3368471/G43.56172.420 km east of Darfield94.4http://www.geonet.org.nz/earthquake/quakes/3368471g.html
14707/09/10 21:37Wednesday, 8/09/2010 9:37 am3368485/G43.62172.3420 km south-east of Darfield153.5http://www.geonet.org.nz/earthquake/quakes/3368485g.html
14807/09/10 21:39Wednesday, 8/09/2010 9:39 am3368486/G43.62172.710 km south-east of Christchurch84.0http://www.geonet.org.nz/earthquake/quakes/3368486g.html
14908/09/10 01:41Wednesday, 8/09/2010 1:41 pm3368577/G43.59171.8820 km south-west of Darfield54.1http://www.geonet.org.nz/earthquake/quakes/3368577g.html
15008/09/10 02:49Wednesday, 8/09/2010 2:49 pm3368607/G43.62172.3730 km south-east of Darfield94.3http://www.geonet.org.nz/earthquake/quakes/3368607g.html


Posted by davd at 17:10 NZD
Post Comment | Permalink

View Latest Entries