-{See The NZ Herald's "Christchurch services: What's working, what's not
2:28 PM Wednesday Sep 8, 2010
It's subhead is: Find out which Christchurch services are working and which are not, following Satuday's 7.1 magnitude quake and this morning's violent 5.1 aftershock.
(Also: Visit the Canterbury Earthquake website for updates )}-
The rest of this is David MacClement's compilation of:
150 earthquakes in Canterbury New Zealand, to: Wednesday, 8/09/2010 2:49 pm NZST. Data from:
GNS SCIENCE GeoNet Data Centre Lower Hutt, New Zealand. Geonet.org.nz | |||||||||
---|---|---|---|---|---|---|---|---|---|
Num. | Universal Time | NZ Standard Time | Reference number | S-Latit | E-Longit | Location | Focal depth, km | Richter magnit. | Web page |
1 | 03/09/10 16:35 | Saturday, 4/09/2010 4:35 am | 3366146/G | 43.55 | 172.18 | 40 km west of Christchurch | 10 | 7.1 | http://www.geonet.org.nz/earthquake/quakes/3366146g.html |
2 | 03/09/10 16:56 | Saturday, 4/09/2010 4:56 am | 3366155/G | 43.56 | 172.23 | 30 km west of Christchurch | 8 | 5.3 | http://www.geonet.org.nz/earthquake/quakes/3366155g.html |
3 | 03/09/10 17:06 | Saturday, 4/09/2010 5:06 am | 3366157/G | 43.49 | 172.32 | 30 km west of Christchurch | 15 | 4.8 | http://www.geonet.org.nz/earthquake/quakes/3366157g.html |
4 | 03/09/10 17:26 | Saturday, 4/09/2010 5:26 am | 3366167/G | 43.54 | 172.23 | 30 km west of Christchurch | 5 | 4.9 | http://www.geonet.org.nz/earthquake/quakes/3366167g.html |
5 | 03/09/10 17:26 | Saturday, 4/09/2010 5:26 am | 3366166/G | 43.6 | 172.25 | 30 km west of Christchurch | 5 | 4.8 | http://www.geonet.org.nz/earthquake/quakes/3366166g.html |
6 | 03/09/10 17:46 | Saturday, 4/09/2010 5:46 am | 3366177/G | 43.6 | 172.23 | 30 km west of Christchurch | 20 | 4.3 | http://www.geonet.org.nz/earthquake/quakes/3366177g.html |
7 | 03/09/10 17:55 | Saturday, 4/09/2010 5:55 am | 3366182/G | 43.5 | 172.25 | 30 km west of Christchurch | 5 | 4.6 | http://www.geonet.org.nz/earthquake/quakes/3366182g.html |
8 | 03/09/10 18:01 | Saturday, 4/09/2010 6:01 am | 3366184/G | 43.63 | 172.31 | 30 km west of Christchurch | 11 | 4.6 | http://www.geonet.org.nz/earthquake/quakes/3366184g.html |
9 | 03/09/10 18:04 | Saturday, 4/09/2010 6:04 am | 3366187/G | 43.58 | 172.66 | 10 km south of Christchurch | 60 | 3.9 | http://www.geonet.org.nz/earthquake/quakes/3366187g.html |
10 | 03/09/10 18:23 | Saturday, 4/09/2010 6:23 am | 3366196/G | 43.6 | 172.12 | 10 km south of Darfield | 5 | 4.3 | http://www.geonet.org.nz/earthquake/quakes/3366196g.html |
11 | 03/09/10 18:33 | Saturday, 4/09/2010 6:33 am | 3366198/G | 43.79 | 172.57 | 30 km south of Christchurch | 5 | 4.3 | http://www.geonet.org.nz/earthquake/quakes/3366198g.html |
12 | 03/09/10 19:07 | Saturday, 4/09/2010 7:07 am | 3366213/G | 43.56 | 172.25 | 30 km west of Christchurch | 25 | 4.7 | http://www.geonet.org.nz/earthquake/quakes/3366213g.html |
13 | 03/09/10 19:13 | Saturday, 4/09/2010 7:13 am | 3366215/G | 43.7 | 172.57 | 20 km south of Christchurch | 9 | 4.6 | http://www.geonet.org.nz/earthquake/quakes/3366215g.html |
14 | 03/09/10 19:52 | Saturday, 4/09/2010 7:52 am | 3366227/G | 43.53 | 172.13 | 10 km south of Darfield | 5 | 4.0 | http://www.geonet.org.nz/earthquake/quakes/3366227g.html |
15 | 03/09/10 19:56 | Saturday, 4/09/2010 7:56 am | 3366230/G | 43.55 | 172.37 | 20 km west of Christchurch | 7 | 5.2 | http://www.geonet.org.nz/earthquake/quakes/3366230g.html |
16 | 03/09/10 22:17 | Saturday, 4/09/2010 10:17 am | 3366288/G | 43.64 | 172.29 | 30 km south-west of Christchurch | 5 | 4.4 | http://www.geonet.org.nz/earthquake/quakes/3366288g.html |
17 | 03/09/10 22:58 | Saturday, 4/09/2010 10:58 am | 3366305/G | 43.6 | 172.35 | 20 km west of Christchurch | 5 | 3.9 | http://www.geonet.org.nz/earthquake/quakes/3366305g.html |
18 | 03/09/10 23:12 | Saturday, 4/09/2010 11:12 am | 3366310/G | 43.53 | 172.27 | 10 km east of Darfield | 12 | 5.3 | http://www.geonet.org.nz/earthquake/quakes/3366310g.html |
19 | 04/09/10 00:18 | Saturday, 4/09/2010 12:18 pm | 3366340/G | 43.46 | 172.22 | 10 km east of Darfield | 12 | 4.0 | http://www.geonet.org.nz/earthquake/quakes/3366340g.html |
20 | 04/09/10 01:49 | Saturday, 4/09/2010 1:49 pm | 3366375/G | 43.57 | 172.35 | 20 km west of Christchurch | 20 | 4.0 | http://www.geonet.org.nz/earthquake/quakes/3366375g.html |
21 | 04/09/10 04:33 | Saturday, 4/09/2010 4:33 pm | 3366445/G | 43.59 | 172.05 | 10 km south-west of Darfield | 2 | 3.9 | http://www.geonet.org.nz/earthquake/quakes/3366445g.html |
22 | 04/09/10 04:48 | Saturday, 4/09/2010 4:48 pm | 3366450/G | 43.66 | 172.49 | 20 km south-west of Christchurch | 15 | 4.3 | http://www.geonet.org.nz/earthquake/quakes/3366450g.html |
23 | 04/09/10 04:55 | Saturday, 4/09/2010 4:55 pm | 3366452/G | 43.54 | 171.97 | 10 km south-west of Darfield | 10 | 5.4 | http://www.geonet.org.nz/earthquake/quakes/3366452g.html |
24 | 04/09/10 05:07 | Saturday, 4/09/2010 5:07 pm | 3366457/G | 43.49 | 172.41 | 20 km west of Christchurch | 10 | 3.7 | http://www.geonet.org.nz/earthquake/quakes/3366457g.html |
25 | 04/09/10 06:35 | Saturday, 4/09/2010 6:35 pm | 3366490/G | 43.65 | 172.23 | 20 km south-east of Darfield | 5 | 3.8 | http://www.geonet.org.nz/earthquake/quakes/3366490g.html |
26 | 04/09/10 06:38 | Saturday, 4/09/2010 6:38 pm | 3366492/G | 43.66 | 172.27 | 20 km south-east of Darfield | 12 | 3.8 | http://www.geonet.org.nz/earthquake/quakes/3366492g.html |
27 | 04/09/10 06:54 | Saturday, 4/09/2010 6:54 pm | 3366499/G | 43.61 | 172.5 | 10 km south-west of Christchurch | 12 | 4.3 | http://www.geonet.org.nz/earthquake/quakes/3366499g.html |
28 | 04/09/10 07:03 | Saturday, 4/09/2010 7:03 pm | 3366503/G | 43.56 | 172.48 | 10 km west of Christchurch | 20 | 4.6 | http://www.geonet.org.nz/earthquake/quakes/3366503g.html |
29 | 04/09/10 08:46 | Saturday, 4/09/2010 8:46 pm | 3366542/G | 43.69 | 172.31 | 30 km south-east of Darfield | 5 | 3.9 | http://www.geonet.org.nz/earthquake/quakes/3366542g.html |
30 | 04/09/10 08:54 | Saturday, 4/09/2010 8:54 pm | 3366544/G | 43.56 | 171.9 | 20 km south-west of Darfield | 15 | 4.6 | http://www.geonet.org.nz/earthquake/quakes/3366544g.html |
31 | 04/09/10 10:34 | Saturday, 4/09/2010 10:34 pm | 3366585/G | 43.61 | 172.46 | 30 km south-east of Darfield | 20 | 4.5 | http://www.geonet.org.nz/earthquake/quakes/3366585g.html |
32 | 04/09/10 10:38 | Saturday, 4/09/2010 10:38 pm | 3366586/G | 43.25 | 171.97 | 10 km north of Springfield | 4 | 5.0 | http://www.geonet.org.nz/earthquake/quakes/3366586g.html |
33 | 04/09/10 10:38 | Saturday, 4/09/2010 10:38 pm | 3366593/G | 43.26 | 171.99 | 30 km north-west of Darfield | 8 | 4.9 | http://www.geonet.org.nz/earthquake/quakes/3366593g.html |
34 | 04/09/10 11:27 | Saturday, 4/09/2010 11:27 pm | 3366609/G | 43.57 | 172.41 | 30 km east of Darfield | 20 | 3.8 | http://www.geonet.org.nz/earthquake/quakes/3366609g.html |
35 | 04/09/10 11:43 | Saturday, 4/09/2010 11:43 pm | 3366615/G | 43.57 | 171.87 | 20 km south-west of Darfield | 10 | 4.1 | http://www.geonet.org.nz/earthquake/quakes/3366615g.html |
36 | 04/09/10 12:10 | Sunday, 5/09/2010 12:10 am | 3366624/G | 43.57 | 172.3 | 20 km south-east of Darfield | 6 | 3.8 | http://www.geonet.org.nz/earthquake/quakes/3366624g.html |
37 | 04/09/10 12:57 | Sunday, 5/09/2010 12:57 am | 3366644/G | 43.48 | 172.14 | Within 5 km of Darfield | 8 | 3.8 | http://www.geonet.org.nz/earthquake/quakes/3366644g.html |
38 | 04/09/10 13:47 | Sunday, 5/09/2010 1:47 am | 3366664/G | 43.65 | 172.37 | 20 km south-west of Christchurch | 12 | 3.8 | http://www.geonet.org.nz/earthquake/quakes/3366664g.html |
39 | 04/09/10 13:58 | Sunday, 5/09/2010 1:58 am | 3366669/G | 43.51 | 172.2 | 10 km east of Darfield | 6 | 3.2 | http://www.geonet.org.nz/earthquake/quakes/3366669g.html |
40 | 04/09/10 14:35 | Sunday, 5/09/2010 2:35 am | 3366683/G | 43.49 | 172.18 | 10 km east of Darfield | 7 | 3.4 | http://www.geonet.org.nz/earthquake/quakes/3366683g.html |
41 | 04/09/10 14:42 | Sunday, 5/09/2010 2:42 am | 3366686/G | 43.67 | 172.43 | 30 km south-east of Darfield | 5 | 3.9 | http://www.geonet.org.nz/earthquake/quakes/3366686g.html |
42 | 04/09/10 16:08 | Sunday, 5/09/2010 4:08 am | 3366721/G | 43.62 | 172.44 | 30 km south-east of Darfield | 15 | 4.0 | http://www.geonet.org.nz/earthquake/quakes/3366721g.html |
43 | 04/09/10 16:23 | Sunday, 5/09/2010 4:23 am | 3366726/G | 43.56 | 172.07 | 10 km south-west of Darfield | 5 | 4.4 | http://www.geonet.org.nz/earthquake/quakes/3366726g.html |
44 | 04/09/10 16:31 | Sunday, 5/09/2010 4:31 am | 3366729/G | 43.55 | 172.4 | 20 km east of Darfield | 7 | 3.8 | http://www.geonet.org.nz/earthquake/quakes/3366729g.html |
45 | 04/09/10 17:17 | Sunday, 5/09/2010 5:17 am | 3366750/G | 43.63 | 172.15 | 20 km south of Darfield | 5 | 4.6 | http://www.geonet.org.nz/earthquake/quakes/3366750g.html |
46 | 04/09/10 17:20 | Sunday, 5/09/2010 5:20 am | 3366751/G | 43.59 | 172.17 | 10 km south of Darfield | 9 | 5.1 | http://www.geonet.org.nz/earthquake/quakes/3366751g.html |
47 | 04/09/10 17:28 | Sunday, 5/09/2010 5:28 am | 3366754/G | 43.6 | 172.19 | 10 km south-east of Darfield | 15 | 4.1 | http://www.geonet.org.nz/earthquake/quakes/3366754g.html |
48 | 04/09/10 17:53 | Sunday, 5/09/2010 5:53 am | 3366765/G | 43.63 | 172.17 | 20 km south of Darfield | 15 | 4.5 | http://www.geonet.org.nz/earthquake/quakes/3366765g.html |
49 | 04/09/10 18:59 | Sunday, 5/09/2010 6:59 am | 3366794/G | 43.65 | 172.24 | 20 km south-east of Darfield | 5 | 4.5 | http://www.geonet.org.nz/earthquake/quakes/3366794g.html |
50 | 04/09/10 19:11 | Sunday, 5/09/2010 7:11 am | 3366799/G | 43.65 | 172.48 | 30 km south-east of Darfield | 15 | 3.7 | http://www.geonet.org.nz/earthquake/quakes/3366799g.html |
51 | 04/09/10 19:30 | Sunday, 5/09/2010 7:30 am | 3366806/G | 43.58 | 171.96 | 20 km south-west of Darfield | 5 | 3.7 | http://www.geonet.org.nz/earthquake/quakes/3366806g.html |
52 | 04/09/10 19:41 | Sunday, 5/09/2010 7:41 am | 3366810/G | 43.61 | 172.27 | 20 km south-east of Darfield | 5 | 4.2 | http://www.geonet.org.nz/earthquake/quakes/3366810g.html |
53 | 04/09/10 19:51 | Sunday, 5/09/2010 7:51 am | 3366813/G | 43.5 | 171.93 | 20 km west of Darfield | 15 | 4.2 | http://www.geonet.org.nz/earthquake/quakes/3366813g.html |
54 | 04/09/10 20:13 | Sunday, 5/09/2010 8:13 am | 3366821/G | 43.67 | 172.51 | 20 km south-west of Christchurch | 20 | 4.1 | http://www.geonet.org.nz/earthquake/quakes/3366821g.html |
55 | 04/09/10 21:46 | Sunday, 5/09/2010 9:46 am | 3366858/G | 43.57 | 172.41 | 20 km west of Christchurch | 8 | 4.5 | http://www.geonet.org.nz/earthquake/quakes/3366858g.html |
56 | 04/09/10 21:49 | Sunday, 5/09/2010 9:49 am | 3366860/G | 43.62 | 172.27 | 20 km south-east of Darfield | 12 | 3.8 | http://www.geonet.org.nz/earthquake/quakes/3366860g.html |
57 | 04/09/10 22:03 | Sunday, 5/09/2010 10:03 am | 3366865/G | 43.63 | 172.47 | 20 km south-west of Christchurch | 7 | 4.1 | http://www.geonet.org.nz/earthquake/quakes/3366865g.html |
58 | 04/09/10 22:15 | Sunday, 5/09/2010 10:15 am | 3366870/G | 43.61 | 172.44 | 20 km south-west of Christchurch | 15 | 4.3 | http://www.geonet.org.nz/earthquake/quakes/3366870g.html |
59 | 04/09/10 22:23 | Sunday, 5/09/2010 10:23 am | 3366873/G | 43.28 | 171.97 | 10 km north-east of Springfield | 7 | 3.5 | http://www.geonet.org.nz/earthquake/quakes/3366873g.html |
60 | 05/09/10 00:19 | Sunday, 5/09/2010 12:19 pm | 3366916/G | 43.61 | 172.37 | 20 km south-west of Christchurch | 12 | 4.3 | http://www.geonet.org.nz/earthquake/quakes/3366916g.html |
61 | 05/09/10 00:27 | Sunday, 5/09/2010 12:27 pm | 3366920/G | 43.59 | 172.02 | 10 km south-west of Darfield | 5 | 3.9 | http://www.geonet.org.nz/earthquake/quakes/3366920g.html |
62 | 05/09/10 00:43 | Sunday, 5/09/2010 12:43 pm | 3366925/G | 43.65 | 172.47 | 20 km south-west of Christchurch | 12 | 4.3 | http://www.geonet.org.nz/earthquake/quakes/3366925g.html |
63 | 05/09/10 01:04 | Sunday, 5/09/2010 1:04 pm | 3366933/G | 43.68 | 172.51 | 20 km south-west of Lyttelton | 12 | 5.0 | http://www.geonet.org.nz/earthquake/quakes/3366933g.html |
64 | 05/09/10 01:55 | Sunday, 5/09/2010 1:55 pm | 3366951/G | 43.53 | 172.24 | 10 km south-east of Darfield | 12 | 4.3 | http://www.geonet.org.nz/earthquake/quakes/3366951g.html |
65 | 05/09/10 02:34 | Sunday, 5/09/2010 2:34 pm | 3366965/G | 43.61 | 172.39 | 20 km north of Leeston | 12 | 3.4 | http://www.geonet.org.nz/earthquake/quakes/3366965g.html |
66 | 05/09/10 02:53 | Sunday, 5/09/2010 2:53 pm | 3366973/G | 43.65 | 172.55 | 10 km south-west of Christchurch | 15 | 3.8 | http://www.geonet.org.nz/earthquake/quakes/3366973g.html |
67 | 05/09/10 05:15 | Sunday, 5/09/2010 5:15 pm | 3367026/G | 43.59 | 172.46 | 20 km south-west of Christchurch | 12 | 3.2 | http://www.geonet.org.nz/earthquake/quakes/3367026g.html |
68 | 05/09/10 07:10 | Sunday, 5/09/2010 7:10 pm | 3367071/G | 43.27 | 172.02 | 10 km north-east of Springfield | 8 | 3.2 | http://www.geonet.org.nz/earthquake/quakes/3367071g.html |
69 | 05/09/10 09:07 | Sunday, 5/09/2010 9:07 pm | 3367116/G | 43.57 | 172.3 | 20 km south-east of Darfield | 9 | 4.1 | http://www.geonet.org.nz/earthquake/quakes/3367116g.html |
70 | 05/09/10 09:44 | Sunday, 5/09/2010 9:44 pm | 3367131/G | 43.53 | 172.42 | 20 km west of Christchurch | 2 | 3.5 | http://www.geonet.org.nz/earthquake/quakes/3367131g.html |
71 | 05/09/10 10:18 | Sunday, 5/09/2010 10:18 pm | 3367147/G | 43.63 | 172.26 | 20 km south-east of Darfield | 5 | 3.5 | http://www.geonet.org.nz/earthquake/quakes/3367147g.html |
72 | 05/09/10 10:55 | Sunday, 5/09/2010 10:55 pm | 3367159/G | 43.58 | 172.49 | 10 km south-west of Christchurch | 15 | 3.5 | http://www.geonet.org.nz/earthquake/quakes/3367159g.html |
73 | 05/09/10 12:16 | Monday, 6/09/2010 12:16 am | 3367190/G | 43.62 | 172.49 | 10 km south-west of Christchurch | 7 | 4.3 | http://www.geonet.org.nz/earthquake/quakes/3367190g.html |
74 | 05/09/10 12:52 | Monday, 6/09/2010 12:52 am | 3367202/G | 43.44 | 172.21 | 10 km north-east of Darfield | 15 | 3.9 | http://www.geonet.org.nz/earthquake/quakes/3367202g.html |
75 | 05/09/10 12:52 | Monday, 6/09/2010 12:52 am | 3367203/G | 43.48 | 172.21 | 10 km east of Darfield | 5 | 3.5 | http://www.geonet.org.nz/earthquake/quakes/3367203g.html |
76 | 05/09/10 16:06 | Monday, 6/09/2010 4:06 am | 3367278/G | 43.59 | 171.91 | 10 km south of Coalgate | 10 | 4.8 | http://www.geonet.org.nz/earthquake/quakes/3367278g.html |
77 | 05/09/10 16:10 | Monday, 6/09/2010 4:10 am | 3367280/G | 43.53 | 172.34 | 20 km east of Darfield | 10 | 4.0 | http://www.geonet.org.nz/earthquake/quakes/3367280g.html |
78 | 05/09/10 17:07 | Monday, 6/09/2010 5:07 am | 3367302/G | 43.61 | 172.38 | 20 km north of Leeston | 5 | 3.6 | http://www.geonet.org.nz/earthquake/quakes/3367302g.html |
79 | 05/09/10 17:18 | Monday, 6/09/2010 5:18 am | 3367305/G | 43.62 | 172.5 | 10 km south-west of Christchurch | 15 | 4.2 | http://www.geonet.org.nz/earthquake/quakes/3367305g.html |
80 | 05/09/10 17:42 | Monday, 6/09/2010 5:42 am | 3367316/G | 43.6 | 172.11 | 10 km south of Darfield | 5 | 3.6 | http://www.geonet.org.nz/earthquake/quakes/3367316g.html |
81 | 05/09/10 19:18 | Monday, 6/09/2010 7:18 am | 3367355/G | 43.63 | 172.46 | 20 km south-west of Christchurch | 5 | 3.8 | http://www.geonet.org.nz/earthquake/quakes/3367355g.html |
82 | 05/09/10 21:31 | Monday, 6/09/2010 9:31 am | 3367407/G | 43.62 | 172.4 | 20 km south-west of Christchurch | 5 | 3.6 | http://www.geonet.org.nz/earthquake/quakes/3367407g.html |
83 | 05/09/10 21:46 | Monday, 6/09/2010 9:46 am | 3367413/G | 43.59 | 172.42 | 20 km west of Christchurch | 5 | 3.5 | http://www.geonet.org.nz/earthquake/quakes/3367413g.html |
84 | 06/09/10 00:18 | Monday, 6/09/2010 12:18 pm | 3367470/G | 43.58 | 172.29 | 20 km south-east of Darfield | 15 | 3.5 | http://www.geonet.org.nz/earthquake/quakes/3367470g.html |
85 | 06/09/10 00:35 | Monday, 6/09/2010 12:35 pm | 3367476/G | 43.58 | 172.29 | 20 km south-east of Darfield | 20 | 4.5 | http://www.geonet.org.nz/earthquake/quakes/3367476g.html |
86 | 06/09/10 02:06 | Monday, 6/09/2010 2:06 pm | 3367512/G | 43.67 | 172.5 | 20 km south-west of Christchurch | 12 | 3.7 | http://www.geonet.org.nz/earthquake/quakes/3367512g.html |
87 | 06/09/10 02:48 | Monday, 6/09/2010 2:48 pm | 3367527/G | 43.67 | 172.43 | 20 km south-west of Christchurch | 6 | 4.1 | http://www.geonet.org.nz/earthquake/quakes/3367527g.html |
88 | 06/09/10 03:07 | Monday, 6/09/2010 3:07 pm | 3367535/G | 43.59 | 172.38 | 20 km west of Christchurch | 8 | 4.4 | http://www.geonet.org.nz/earthquake/quakes/3367535g.html |
89 | 06/09/10 03:34 | Monday, 6/09/2010 3:34 pm | 3367543/G | 43.47 | 172.17 | Within 5 km of Darfield | 7 | 4.2 | http://www.geonet.org.nz/earthquake/quakes/3367543g.html |
90 | 06/09/10 03:54 | Monday, 6/09/2010 3:54 pm | 3367552/G | 43.59 | 172.46 | 20 km west of Christchurch | 20 | 3.7 | http://www.geonet.org.nz/earthquake/quakes/3367552g.html |
91 | 06/09/10 04:31 | Monday, 6/09/2010 4:31 pm | 3367565/G | 43.49 | 172.15 | Within 5 km of Darfield | 8 | 3.0 | http://www.geonet.org.nz/earthquake/quakes/3367565g.html |
92 | 06/09/10 06:01 | Monday, 6/09/2010 6:01 pm | 3367608/G | 43.62 | 172.33 | 20 km south-east of Darfield | 4 | 4.4 | http://www.geonet.org.nz/earthquake/quakes/3367608g.html |
93 | 06/09/10 06:13 | Monday, 6/09/2010 6:13 pm | 3367612/G | 43.64 | 172.53 | 10 km south-west of Christchurch | 5 | 3.7 | http://www.geonet.org.nz/earthquake/quakes/3367612g.html |
94 | 06/09/10 06:19 | Monday, 6/09/2010 6:19 pm | 3367613/G | 43.62 | 172.31 | 20 km south-east of Darfield | 6 | 3.8 | http://www.geonet.org.nz/earthquake/quakes/3367613g.html |
95 | 06/09/10 07:03 | Monday, 6/09/2010 7:03 pm | 3367629/G | 43.45 | 172.19 | 10 km north-east of Darfield | 6 | 3.7 | http://www.geonet.org.nz/earthquake/quakes/3367629g.html |
96 | 06/09/10 07:28 | Monday, 6/09/2010 7:28 pm | 3367638/G | 43.51 | 172.2 | 10 km east of Darfield | 7 | 3.8 | http://www.geonet.org.nz/earthquake/quakes/3367638g.html |
97 | 06/09/10 09:20 | Monday, 6/09/2010 9:20 pm | 3367681/G | 43.61 | 172.37 | 20 km south-east of Darfield | 9 | 3.5 | http://www.geonet.org.nz/earthquake/quakes/3367681g.html |
98 | 06/09/10 10:21 | Monday, 6/09/2010 10:21 pm | 3367703/G | 43.66 | 172.47 | 20 km south-west of Christchurch | 10 | 3.6 | http://www.geonet.org.nz/earthquake/quakes/3367703g.html |
99 | 06/09/10 11:14 | Monday, 6/09/2010 11:14 pm | 3367740/G | 43.64 | 172.52 | 10 km south-west of Christchurch | 5 | 3.7 | http://www.geonet.org.nz/earthquake/quakes/3367740g.html |
100 | 06/09/10 11:24 | Monday, 6/09/2010 11:24 pm | 3367742/G | 43.57 | 172.39 | 20 km south-east of Darfield | 9 | 5.2 | http://www.geonet.org.nz/earthquake/quakes/3367742g.html |
101 | 06/09/10 11:38 | Monday, 6/09/2010 11:38 pm | 3367748/G | 43.57 | 172.42 | 20 km west of Christchurch | 15 | 4.0 | http://www.geonet.org.nz/earthquake/quakes/3367748g.html |
102 | 06/09/10 11:40 | Monday, 6/09/2010 11:40 pm | 3367749/G | 43.59 | 171.89 | 20 km south-west of Darfield | 9 | 5.4 | http://www.geonet.org.nz/earthquake/quakes/3367749g.html |
103 | 06/09/10 11:47 | Monday, 6/09/2010 11:47 pm | 3367750/G | 43.61 | 172.47 | 30 km south-east of Darfield | 15 | 3.7 | http://www.geonet.org.nz/earthquake/quakes/3367750g.html |
104 | 06/09/10 11:54 | Monday, 6/09/2010 11:54 pm | 3367753/G | 43.64 | 172.48 | 30 km south-east of Darfield | 5 | 4.2 | http://www.geonet.org.nz/earthquake/quakes/3367753g.html |
105 | 06/09/10 12:21 | Tuesday, 7/09/2010 12:21 am | 3367765/G | 43.54 | 171.92 | 20 km south-west of Darfield | 15 | 4.7 | http://www.geonet.org.nz/earthquake/quakes/3367765g.html |
106 | 06/09/10 12:47 | Tuesday, 7/09/2010 12:47 am | 3367774/G | 43.65 | 172.53 | 10 km south-west of Christchurch | 15 | 3.5 | http://www.geonet.org.nz/earthquake/quakes/3367774g.html |
107 | 06/09/10 12:51 | Tuesday, 7/09/2010 12:51 am | 3367776/G | 43.57 | 172.36 | 20 km south-east of Darfield | 5 | 3.9 | http://www.geonet.org.nz/earthquake/quakes/3367776g.html |
108 | 06/09/10 13:39 | Tuesday, 7/09/2010 1:39 am | 3367795/G | 43.62 | 172.49 | 30 km south-east of Darfield | 5 | 3.4 | http://www.geonet.org.nz/earthquake/quakes/3367795g.html |
109 | 06/09/10 14:52 | Tuesday, 7/09/2010 2:52 am | 3367822/G | 43.56 | 172.42 | 30 km east of Darfield | 10 | 3.1 | http://www.geonet.org.nz/earthquake/quakes/3367822g.html |
110 | 06/09/10 15:14 | Tuesday, 7/09/2010 3:14 am | 3367830/G | 43.43 | 172.17 | 10 km north-east of Darfield | 9 | 3.7 | http://www.geonet.org.nz/earthquake/quakes/3367830g.html |
111 | 06/09/10 15:24 | Tuesday, 7/09/2010 3:24 am | 3367832/G | 43.65 | 172.24 | 20 km south-east of Darfield | 15 | 5.4 | http://www.geonet.org.nz/earthquake/quakes/3367832g.html |
112 | 06/09/10 16:17 | Tuesday, 7/09/2010 4:17 am | 3367853/G | 43.6 | 172.49 | 10 km south-west of Christchurch | 7 | 3.5 | http://www.geonet.org.nz/earthquake/quakes/3367853g.html |
113 | 06/09/10 17:14 | Tuesday, 7/09/2010 5:14 am | 3367872/G | 43.48 | 172.16 | Within 5 km of Darfield | 15 | 3.9 | http://www.geonet.org.nz/earthquake/quakes/3367872g.html |
114 | 06/09/10 17:17 | Tuesday, 7/09/2010 5:17 am | 3367873/G | 43.42 | 172.14 | 10 km north of Darfield | 5 | 3.3 | http://www.geonet.org.nz/earthquake/quakes/3367873g.html |
115 | 06/09/10 18:22 | Tuesday, 7/09/2010 6:22 am | 3367897/G | 43.59 | 172.27 | 20 km south-east of Darfield | 15 | 3.5 | http://www.geonet.org.nz/earthquake/quakes/3367897g.html |
116 | 06/09/10 20:14 | Tuesday, 7/09/2010 8:14 am | 3367937/G | 43.64 | 172.39 | 30 km south-east of Darfield | 5 | 3.6 | http://www.geonet.org.nz/earthquake/quakes/3367937g.html |
117 | 06/09/10 20:24 | Tuesday, 7/09/2010 8:24 am | 3367940/G | 43.65 | 172.46 | 30 km south-east of Darfield | 5 | 3.4 | http://www.geonet.org.nz/earthquake/quakes/3367940g.html |
118 | 06/09/10 22:03 | Tuesday, 7/09/2010 10:03 am | 3367973/G | 39.96 | 176.93 | 30 km east of Waipawa | 40 | 3.6 | http://www.geonet.org.nz/earthquake/quakes/3367973g.html |
119 | 06/09/10 22:11 | Tuesday, 7/09/2010 10:11 am | 3367976/G | 43.47 | 172.17 | Within 5 km of Darfield | 5 | 3.1 | http://www.geonet.org.nz/earthquake/quakes/3367976g.html |
120 | 06/09/10 22:48 | Tuesday, 7/09/2010 10:48 am | 3367989/G | 40.44 | 176.8 | 20 km south-east of Porangahau | 15 | 5.2 | http://www.geonet.org.nz/earthquake/quakes/3367989g.html |
121 | 06/09/10 23:36 | Tuesday, 7/09/2010 11:36 am | 3368008/G | 43.61 | 172 | 20 km south-west of Darfield | 12 | 3.9 | http://www.geonet.org.nz/earthquake/quakes/3368008g.html |
122 | 07/09/10 01:04 | Tuesday, 7/09/2010 1:04 pm | 3368039/G | 43.66 | 172.5 | 40 km south-east of Darfield | 20 | 3.1 | http://www.geonet.org.nz/earthquake/quakes/3368039g.html |
123 | 07/09/10 01:07 | Tuesday, 7/09/2010 1:07 pm | 3368040/G | 43.59 | 172.43 | 30 km south-east of Darfield | 5 | 3.5 | http://www.geonet.org.nz/earthquake/quakes/3368040g.html |
124 | 07/09/10 03:04 | Tuesday, 7/09/2010 3:04 pm | 3368083/G | 43.58 | 172.28 | 20 km south-east of Darfield | 7 | 3.3 | http://www.geonet.org.nz/earthquake/quakes/3368083g.html |
125 | 07/09/10 03:48 | Tuesday, 7/09/2010 3:48 pm | 3368099/G | 41.35 | 174.54 | 20 km west of Wellington | 40 | 4.0 | http://www.geonet.org.nz/earthquake/quakes/3368099g.html |
126 | 07/09/10 04:18 | Tuesday, 7/09/2010 4:18 pm | 3368110/G | 41.36 | 174.54 | 20 km south-west of Wellington | 40 | 3.8 | http://www.geonet.org.nz/earthquake/quakes/3368110g.html |
127 | 07/09/10 04:56 | Tuesday, 7/09/2010 4:56 pm | 3368123/G | 43.55 | 172.3 | 20 km south-east of Darfield | 3 | 3.1 | http://www.geonet.org.nz/earthquake/quakes/3368123g.html |
128 | 07/09/10 06:04 | Tuesday, 7/09/2010 6:04 pm | 3368148/G | 43.55 | 172.4 | 20 km east of Darfield | 5 | 3.2 | http://www.geonet.org.nz/earthquake/quakes/3368148g.html |
